←Back to overview
Compare · Great Haseley
Great Haseley vs Hare Hatch
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Haseley Oxfordshire | Hare Hatch Wargrave parish, Wokingham |
|---|---|---|
| Local figures cover | Great Haseley parish | Wargrave parish |
| Population | 547 | 3,935 |
| Median property price | £545,000 | £880,000 |
| Sales (12 months) | 4 | 51 |
| Crime per 1,000 | 78 | 36 |
| Avg broadband (Mbps) | 81.7 | 207.3 |
| Full fibre (% of postcodes) | 77% | 92% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 100% | 79% |
| Active businesses | 81 | 320 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Haddenham & Thame Parkway | Twyford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers