←Back to overview
Businesses · Great Haseley
Businesses in Great Haseley
81 active companies registered locally, about 148 per 1,000 residents.
Active companies
81
Per 1,000 residents
148
New in 12 months
7
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 16 | 20% |
| Construction | 13 | 16% |
| Retail & wholesale | 10 | 12% |
| Real estate | 9 | 11% |
| Manufacturing | 6 | 7% |
| Finance | 5 | 6% |
| Arts & leisure | 5 | 6% |
| Other services | 5 | 6% |
| Tech & media | 3 | 4% |
| Agriculture | 2 | 2% |
| Transport & storage | 2 | 2% |
| Admin & support | 2 | 2% |
| Hospitality | 1 | 1% |
| Healthcare | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.