←Back to overview
Compare · Great Haseley
Great Haseley vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Haseley Oxfordshire | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Great Haseley parish | Princes Risborough parish |
| Population | 547 | 8,547 |
| Median property price | £545,000 | £480,000 |
| Sales (12 months) | 4 | 129 |
| Crime per 1,000 | 78 | 52 |
| Avg broadband (Mbps) | 81.7 | 74.5 |
| Full fibre (% of postcodes) | 77% | 77% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 100% | 58% |
| Active businesses | 81 | 657 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Haddenham & Thame Parkway | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers