←Back to overview
Property · Haseley Knob
Property sales in the parish of Beausale, Haseley, Honiley and Wroxall
7 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Beausale, Haseley, Honiley and Wroxall, which includes Haseley Knob. There are no separate figures for Haseley Knob. What each figure covers
Median price
£640,000
Sales (12m)
7
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haseley Knob
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 55 | £720,000 |
| Other | 22 | £610,000 |
| Semi-detached | 15 | £435,000 |
| Terraced | 14 | £690,000 |
| Flat/Maisonette | 14 | £730,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Feb 2026 | Honiley Road, Kenilworth | CV8 1NQ | Detached | Freehold | £892,000 |
| 05 Dec 2025 | Honiley Road, Kenilworth | CV8 1NQ | Other | Freehold | £2,650,000 |
| 28 Nov 2025 | Haseley Court, Haseley | CV35 7HG | Terraced | Freehold | £690,000 |
| 14 Nov 2025 | Haseley Court, Haseley | CV35 7HG | Semi-detached | Freehold | £640,000 |
| 17 Oct 2025 | , Haseley Knob | CV35 7NJ | Detached | Freehold | £496,000 |
| 17 Oct 2025 | , Haseley Knob | CV35 7NJ | Detached | Freehold | £496,000 |
| 04 Jul 2025 | Birmingham Road, Haseley | CV35 7HF | Detached | Freehold | £330,000 |
| 30 May 2025 | School Croft, Beausale | CV35 7NP | Flat/Maisonette | Leasehold | £175,000 |
| 21 Mar 2025 | , Haseley Knob | CV35 7NJ | Detached | Freehold | £400,000 |
| 14 Mar 2025 | School Lane, Beausale | CV35 7NW | Detached | Freehold | £987,500 |
| 14 Mar 2025 | Three Ways, Haseley | CV35 7LY | Detached | Freehold | £940,000 |
| 14 Mar 2025 | , Haseley Knob | CV35 7NJ | Detached | Freehold | £655,000 |
| 10 Mar 2025 | Haseley Court, Haseley | CV35 7HG | Other | Freehold | £610,000 |
| 07 Mar 2025 | , Haseley Knob | CV35 7NJ | Detached | Freehold | £490,000 |
| 05 Dec 2024 | , Beausale | CV35 7NZ | Detached | Freehold | £470,000 |
| 13 May 2024 | School Lane, Beausale | CV35 7NW | Semi-detached | Freehold | £405,000 |
| 20 Mar 2024 | School Croft, Beausale | CV35 7NP | Flat/Maisonette | Leasehold | £171,000 |
| 07 Feb 2024 | Three Ways, Haseley | CV35 7LY | Other | Freehold | £11,000 |
| 30 Jan 2024 | Honiley Road, Beausale | CV35 7NX | Detached | Freehold | £740,000 |
| 12 Jan 2024 | Kites Nest Lane, Beausale | CV35 7PB | Other | Freehold | £555,000 |
| 11 Dec 2023 | , Haseley Knob | CV35 7NJ | Detached | Freehold | £300,000 |
| 27 Nov 2023 | , Haseley Knob | CV35 7NJ | Detached | Freehold | £950,000 |
| 11 Sept 2023 | Beausale Lane, Beausale | CV35 7PD | Other | Freehold | £1,475,000 |
| 08 Aug 2023 | , Haseley Knob | CV35 7NJ | Detached | Freehold | £430,000 |
| 24 Mar 2023 | , Haseley | CV35 7LT | Detached | Freehold | £515,000 |
| 27 Jan 2023 | Three Ways, Haseley | CV35 7LY | Other | Freehold | £593,000 |
| 12 Dec 2022 | Three Ways, Haseley | CV35 7LY | Semi-detached | Freehold | £540,000 |
| 05 Oct 2022 | Three Ways, Haseley | CV35 7LY | Other | Freehold | £6,000 |
| 05 Sept 2022 | Kites Nest Lane, Beausale | CV35 7BF | Detached | Freehold | £300,000 |
| 27 Jul 2022 | Kites Nest Lane, Beausale | CV35 7PB | Detached | Freehold | £799,950 |
| 07 Jul 2022 | Throckmorton Close, Haseley | CV35 7HY | Detached | Freehold | £835,000 |
| 31 May 2022 | Birmingham Road, Hatton | CV35 7LW | Flat/Maisonette | Leasehold | £556,000 |
| 10 Feb 2022 | Three Ways, Haseley | CV35 7LY | Terraced | Freehold | £437,500 |
| 10 Dec 2021 | Birmingham Road, Hatton | CV35 7LW | Flat/Maisonette | Leasehold | £855,000 |
| 03 Dec 2021 | , Haseley Knob | CV35 7NJ | Detached | Freehold | £790,000 |
| 22 Oct 2021 | Birmingham Road, Hatton | CV35 7LW | Flat/Maisonette | Leasehold | £730,000 |
| 30 Sept 2021 | Three Ways, Haseley | CV35 7LY | Semi-detached | Freehold | £435,000 |
| 27 Aug 2021 | Honiley Road, Beausale | CV35 7NX | Detached | Freehold | £793,500 |
| 04 Aug 2021 | Heath Terrace, Beausale | CV35 7NR | Semi-detached | Freehold | £360,000 |
| 29 Jun 2021 | Beausale Lane, Beausale | CV35 7PD | Detached | Freehold | £1,295,000 |
| 23 Jun 2021 | Honiley Road, Beausale | CV35 7NX | Other | Freehold | £990,000 |
| 18 Jun 2021 | Birmingham Road, Hatton | CV35 7LW | Flat/Maisonette | Leasehold | £495,000 |
| 09 Apr 2021 | , Honiley | CV8 1NP | Other | Freehold | £2,159,994 |
| 30 Mar 2021 | Birmingham Road, Hatton | CV35 7LW | Flat/Maisonette | Leasehold | £990,000 |
| 26 Mar 2021 | , Haseley Knob | CV35 7NJ | Detached | Freehold | £602,500 |
| 05 Mar 2021 | Birmingham Road, Hatton | CV35 7LW | Flat/Maisonette | Leasehold | £600,000 |
| 22 Feb 2021 | Kites Nest Lane, Beausale | CV35 7BF | Semi-detached | Freehold | £780,000 |
| 19 Feb 2021 | School Lane, Beausale | CV35 7NW | Detached | Freehold | £367,000 |
| 17 Feb 2021 | Birmingham Road, Hatton | CV35 7LX | Terraced | Freehold | £860,000 |
| 30 Dec 2020 | Birmingham Road, Hatton | CV35 7LW | Flat/Maisonette | Leasehold | £2,500,000 |
| 18 Dec 2020 | Birmingham Road, Hatton | CV35 7LW | Flat/Maisonette | Leasehold | £880,000 |
| 01 Dec 2020 | Birmingham Road, Hatton | CV35 7LW | Flat/Maisonette | Leasehold | £708,000 |
| 22 Oct 2020 | , Haseley Knob | CV35 7NJ | Detached | Freehold | £495,000 |
| 14 Oct 2020 | Birmingham Road, Hatton | CV35 7LW | Flat/Maisonette | Leasehold | £875,000 |
| 14 Oct 2020 | Birmingham Road, Hatton | CV35 7LW | Flat/Maisonette | Leasehold | £430,000 |
| 18 Sept 2020 | Heath Terrace, Beausale | CV35 7NR | Semi-detached | Freehold | £495,000 |
| 21 Aug 2020 | , Haseley Knob | CV35 7NJ | Detached | Freehold | £536,000 |
| 17 Mar 2020 | Honiley Road, Beausale | CV35 7NU | Other | Freehold | £700,000 |
| 14 Feb 2020 | Birmingham Road, Hatton | CV35 7LX | Detached | Freehold | £1,225,000 |
| 23 Dec 2019 | Birmingham Road, Hatton | CV35 7LW | Flat/Maisonette | Leasehold | £1,700,000 |
| 20 Dec 2019 | Birmingham Road, Hatton | CV35 7LX | Terraced | Freehold | £950,000 |
| 25 Nov 2019 | , Haseley Knob | CV35 7NJ | Detached | Freehold | £415,000 |
| 05 Sept 2019 | Kites Nest Lane, Beausale | CV35 7PB | Detached | Freehold | £751,500 |
| 02 Sept 2019 | Birmingham Road, Hatton | CV35 7LX | Terraced | Freehold | £885,000 |
| 30 Aug 2019 | Church Road, Honiley | CV8 1TJ | Detached | Freehold | £825,000 |
| 12 Jul 2019 | Birmingham Road, Hatton | CV35 7LX | Terraced | Freehold | £885,000 |
| 28 Jun 2019 | Birmingham Road, Hatton | CV35 7LX | Detached | Freehold | £1,250,000 |
| 12 Apr 2019 | Honiley Road, Beausale | CV35 7NX | Detached | Freehold | £850,000 |
| 29 Mar 2019 | Birmingham Road, Hatton | CV35 7LX | Terraced | Freehold | £915,000 |
| 01 Mar 2019 | Birmingham Road, Wroxall | CV35 7ND | Semi-detached | Freehold | £348,000 |
| 01 Mar 2019 | Birmingham Road, Hatton | CV35 7LX | Terraced | Freehold | £850,000 |
| 21 Feb 2019 | Honiley Road, Beausale | CV35 7NX | Detached | Freehold | £800,000 |
| 01 Feb 2019 | , Haseley Knob | CV35 7NJ | Other | Freehold | £250,000 |
| 31 Jan 2019 | School Lane, Beausale | CV35 7NW | Other | Freehold | £340,000 |
| 25 Jan 2019 | , Honiley | CV8 1NP | Detached | Freehold | £665,000 |
| 25 Jan 2019 | , Honiley | CV8 1NP | Other | Freehold | £665,000 |
| 23 Jan 2019 | Honiley Road, Kenilworth | CV8 1NQ | Detached | Freehold | £725,000 |
| 07 Dec 2018 | , Beausale | CV35 7NZ | Detached | Freehold | £935,000 |
| 30 Nov 2018 | Birmingham Road, Hatton | CV35 7LX | Detached | Freehold | £830,000 |
| 22 Nov 2018 | Church Road, Honiley | CV8 1TJ | Semi-detached | Freehold | £660,000 |
| 15 Oct 2018 | School Lane, Beausale | CV35 7NW | Other | Freehold | £125,000 |
| 05 Sept 2018 | Birmingham Road, Hatton | CV35 7LX | Detached | Freehold | £320,000 |
| 31 Aug 2018 | Butlers End, Beausale | CV35 7NS | Detached | Freehold | £720,000 |
| 30 Aug 2018 | , Haseley Knob | CV35 7NJ | Detached | Freehold | £875,000 |
| 02 Aug 2018 | Birmingham Road, Hatton | CV35 7LW | Other | Freehold | £2,071,592 |
| 31 Jul 2018 | Honiley Road, Beausale | CV35 7NU | Detached | Freehold | £695,000 |
| 31 Jul 2018 | Rouncil Lane, Beausale | CV35 7AL | Detached | Freehold | £555,000 |
| 18 Jul 2018 | Church Road, Beausale | CV35 7AJ | Other | Freehold | £750,000 |
| 04 May 2018 | , Haseley Knob | CV35 7NJ | Other | Freehold | £357,000 |
| 05 Apr 2018 | Birmingham Road, Wroxall | CV35 7ND | Other | Freehold | £995,000 |
| 05 Apr 2018 | Birmingham Road, Wroxall | CV35 7ND | Other | Freehold | £325,000 |
| 14 Dec 2017 | Church Road, Honiley | CV8 1TJ | Detached | Freehold | £830,000 |
| 14 Dec 2017 | Haseley Court, Haseley | CV35 7HG | Terraced | Freehold | £510,000 |
| 10 Nov 2017 | , Haseley | CV35 7LS | Terraced | Freehold | £600,000 |
| 24 Oct 2017 | Three Ways, Haseley | CV35 7LY | Terraced | Freehold | £350,000 |
| 20 Jun 2017 | Church Road, Honiley | CV8 1TJ | Detached | Freehold | £1,500,000 |
| 09 Jun 2017 | Dirty Lane, Beausale | CV35 7AQ | Other | Freehold | £5,000 |
| 23 Mar 2017 | Haseley Court, Haseley | CV35 7HG | Semi-detached | Freehold | £550,000 |
| 17 Feb 2017 | , Beausale | CV35 7NZ | Detached | Freehold | £1,072,500 |
| 04 Nov 2016 | Birmingham Road, Haseley | CV35 7HA | Detached | Freehold | £568,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Beausale, Haseley, Honiley and Wroxall. Crown copyright.