←Back to overview
Compare · Haseley Knob
Haseley Knob vs Avon Dassett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haseley Knob Beausale, Haseley, Honiley and Wroxall parish, Warwickshire | Avon Dassett Warwickshire |
|---|---|---|
| Local figures cover | Beausale, Haseley, Honiley and Wroxall parish | Avon Dassett parish |
| Population | 647 | 219 |
| Median property price | £640,000 | £300,000 |
| Sales (12 months) | 7 | 6 |
| Crime per 1,000 | 48 | 49 |
| Avg broadband (Mbps) | 90.1 | 215.4 |
| Full fibre (% of postcodes) | 98% | 64% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 83% | 0% |
| Active businesses | 159 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lapworth | Banbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers