←Back to overview
Compare · Haseley Knob
Haseley Knob vs Ardens Grafton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haseley Knob Beausale, Haseley, Honiley and Wroxall parish, Warwickshire | Ardens Grafton Exhall parish, Warwickshire |
|---|---|---|
| Local figures cover | Beausale, Haseley, Honiley and Wroxall parish | Exhall parish |
| Population | 647 | 225 |
| Median property price | £640,000 | £587,500 |
| Sales (12 months) | 7 | 2 |
| Crime per 1,000 | 48 | 58 |
| Avg broadband (Mbps) | 90.1 | 141 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 83% | n/a |
| Active businesses | 159 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lapworth | Wilmcote |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers