←Back to overview
Businesses · Haseley Green
Businesses in the parish of Beausale, Haseley, Honiley and Wroxall
159 active companies registered locally, about 246 per 1,000 residents.
The figures on this page are for the parish of Beausale, Haseley, Honiley and Wroxall, which includes Haseley Green. There are no separate figures for Haseley Green. What each figure covers
Active companies
159
Per 1,000 residents
246
New in 12 months
6
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 22 | 14% |
| Manufacturing | 19 | 12% |
| Real estate | 17 | 11% |
| Admin & support | 17 | 11% |
| Retail & wholesale | 16 | 10% |
| Finance | 13 | 8% |
| Construction | 11 | 7% |
| Tech & media | 11 | 7% |
| Hospitality | 8 | 5% |
| Other services | 6 | 4% |
| Households & property management | 4 | 3% |
| Education | 3 | 2% |
| Dormant companies | 3 | 2% |
| Agriculture | 2 | 1% |
| Water & waste | 2 | 1% |
| Healthcare | 2 | 1% |
| Arts & leisure | 2 | 1% |
| Transport & storage | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.