←Back to overview
Compare · Haseley
Haseley vs Hunningham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haseley Hatton parish, Warwickshire | Hunningham Warwickshire |
|---|---|---|
| Local figures cover | Hatton parish | Hunningham parish |
| Population | 2,110 | 209 |
| Median property price | £410,000 | £860,000 |
| Sales (12 months) | 35 | 6 |
| Crime per 1,000 | 51 | 31 |
| Avg broadband (Mbps) | 164.8 | 154.3 |
| Full fibre (% of postcodes) | 79% | 53% |
| Schools in the area | 5 | n/a |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 205 | 19 |
| River/sea flood risk | Very low | High |
| Nearest station | Hatton (Warks) | Leamington Spa |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers