←Back to overview
Businesses · Haseley
Businesses in the parish of Hatton
212 active companies registered locally, about 100 per 1,000 residents.
The figures on this page are for the parish of Hatton, which includes Haseley. There are no separate figures for Haseley. What each figure covers
Active companies
212
Per 1,000 residents
100
New in 12 months
28
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 46 | 22% |
| Tech & media | 27 | 13% |
| Construction | 22 | 10% |
| Real estate | 22 | 10% |
| Admin & support | 19 | 9% |
| Retail & wholesale | 14 | 7% |
| Manufacturing | 13 | 6% |
| Other services | 8 | 4% |
| Finance | 6 | 3% |
| Education | 6 | 3% |
| Healthcare | 6 | 3% |
| Arts & leisure | 6 | 3% |
| Hospitality | 4 | 2% |
| Households & property management | 4 | 2% |
| Transport & storage | 3 | 1% |
| Water & waste | 2 | 1% |
| Dormant companies | 2 | 1% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.