←Back to overview
Compare · Haseley
Haseley vs Hockley Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haseley Hatton parish, Warwickshire | Hockley Heath West Midlands |
|---|---|---|
| Local figures cover | Hatton parish | Hockley Heath parish |
| Population | 2,110 | 1,899 |
| Median property price | £410,000 | £409,000 |
| Sales (12 months) | 35 | 22 |
| Crime per 1,000 | 51 | 68 |
| Avg broadband (Mbps) | 164.8 | 194.1 |
| Full fibre (% of postcodes) | 79% | 96% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 100% | 73% |
| Active businesses | 205 | 139 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hatton (Warks) | Dorridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers