←Back to overview
Compare · Haseley
Haseley vs Haselor
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haseley Hatton parish, Warwickshire | Haselor Warwickshire |
|---|---|---|
| Local figures cover | Hatton parish | Haselor parish |
| Population | 2,110 | 180 |
| Median property price | £410,000 | n/a |
| Sales (12 months) | 35 | n/a |
| Crime per 1,000 | 51 | 39 |
| Avg broadband (Mbps) | 164.8 | 42.9 |
| Full fibre (% of postcodes) | 79% | 100% |
| Schools in the area | 5 | 9 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 205 | 9 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Hatton (Warks) | Wilmcote |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers