←Back to overview
Compare · Haseley
Haseley vs Aston Cantlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haseley Hatton parish, Warwickshire | Aston Cantlow Warwickshire |
|---|---|---|
| Local figures cover | Hatton parish | Aston Cantlow parish |
| Population | 2,110 | 543 |
| Median property price | £410,000 | £325,000 |
| Sales (12 months) | 35 | 5 |
| Crime per 1,000 | 51 | 39 |
| Avg broadband (Mbps) | 164.8 | 86.7 |
| Full fibre (% of postcodes) | 79% | 100% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 205 | 57 |
| River/sea flood risk | Very low | High |
| Nearest station | Hatton (Warks) | Wilmcote |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers