←Back to overview
Compare · Haseley
Haseley vs Ashby St Ledgers
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haseley Hatton parish, Warwickshire | Ashby St Ledgers West Northamptonshire |
|---|---|---|
| Local figures cover | Hatton parish | Ashby St Ledgers parish |
| Population | 2,110 | 148 |
| Median property price | £425,000 | £415,000 |
| Sales (12 months) | 40 | 2 |
| Crime per 1,000 | 59 | 29 |
| Avg broadband (Mbps) | 164.8 | 170.8 |
| Full fibre (% of postcodes) | 79% | 83% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 212 | 8 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hatton (Warks) | Long Buckby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers