←Back to overview
Compare · Haseley
Haseley vs Ardens Grafton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haseley Hatton parish, Warwickshire | Ardens Grafton Exhall parish, Warwickshire |
|---|---|---|
| Local figures cover | Hatton parish | Exhall parish |
| Population | 2,110 | 225 |
| Median property price | £425,000 | £625,000 |
| Sales (12 months) | 40 | 1 |
| Crime per 1,000 | 59 | 59 |
| Avg broadband (Mbps) | 164.8 | 141 |
| Full fibre (% of postcodes) | 79% | 100% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 212 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hatton (Warks) | Wilmcote |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers