←Back to overview
Compare · Little Haseley
Little Haseley vs Horspath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Haseley Great Haseley parish, Oxfordshire | Horspath Oxfordshire |
|---|---|---|
| Local figures cover | Great Haseley parish | Horspath parish |
| Population | 547 | 1,466 |
| Median property price | £545,000 | £450,000 |
| Sales (12 months) | 4 | 11 |
| Crime per 1,000 | 78 | 52 |
| Avg broadband (Mbps) | 81.7 | 50.4 |
| Full fibre (% of postcodes) | 77% | 5% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 81 | 102 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Radley | Oxford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers