←Back to overview
Compare · Little Haseley
Little Haseley vs Hampton Poyle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Haseley Great Haseley parish, Oxfordshire | Hampton Poyle Hampton Gay and Poyle parish, Oxfordshire |
|---|---|---|
| Local figures cover | Great Haseley parish | Hampton Gay and Poyle parish |
| Population | 547 | 166 |
| Median property price | £545,000 | n/a |
| Sales (12 months) | 4 | n/a |
| Crime per 1,000 | 78 | 40 |
| Avg broadband (Mbps) | 81.7 | 52.4 |
| Full fibre (% of postcodes) | 77% | 44% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 81 | 6 |
| River/sea flood risk | Very low | High |
| Nearest station | Radley | Islip |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers