←Back to overview
Compare · Little Haseley
Little Haseley vs Haddenham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Haseley Great Haseley parish, Oxfordshire | Haddenham Buckinghamshire |
|---|---|---|
| Local figures cover | Great Haseley parish | Haddenham parish |
| Population | 547 | 5,726 |
| Median property price | £545,000 | £510,000 |
| Sales (12 months) | 4 | 96 |
| Crime per 1,000 | 78 | 40 |
| Avg broadband (Mbps) | 81.7 | 122.6 |
| Full fibre (% of postcodes) | 77% | 94% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 81 | 428 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Radley | Haddenham & Thame Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers