←Back to overview
Compare · Little Haseley
Little Haseley vs Great Haseley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Haseley Great Haseley parish, Oxfordshire | Great Haseley Oxfordshire |
|---|---|---|
| Local figures cover | Great Haseley parish | Great Haseley parish |
| Population | 547 | 547 |
| Median property price | £545,000 | £545,000 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 78 | 78 |
| Avg broadband (Mbps) | 81.7 | 81.7 |
| Full fibre (% of postcodes) | 77% | 77% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 81 | 81 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Radley | Haddenham & Thame Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers