←Back to overview
Compare · Little Haseley
Little Haseley vs Ardley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Haseley Great Haseley parish, Oxfordshire | Ardley Oxfordshire |
|---|---|---|
| Local figures cover | Great Haseley parish | Ardley parish |
| Population | 547 | 743 |
| Median property price | £545,000 | £374,500 |
| Sales (12 months) | 4 | 8 |
| Crime per 1,000 | 78 | 101 |
| Avg broadband (Mbps) | 81.7 | 68.9 |
| Full fibre (% of postcodes) | 77% | 30% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 81 | 75 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Radley | Bicester North |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers